Monday, June 27, 2011
2011 SCKLIM 4h 39m 22s
Is it that all repeat participants get back the same bib numbers as last year or it it just a coincidence.
00km - 05km = 0h 30m 02s (avg 6.00m per k)
05km - 10km = 0h 28m 23s (0h 58m 26s) (avg 5.78m per k)
10km - 15km = 0h 29m 30s (1hr 27m 56s) (avg 5.90m per k)
15km = 20km = 0h 30m 16s (1hr 58m 13s) (avg 6.06m per k)
20km - 30km = 1h 06m 14s (3hr 04m 28s) (avg 6.60m per k)
30km - 35km = 0h 39m 03s (3hr 43m 31s) (avg 7.81m per k)
35km - 40km = 0h 38m 56s (4h 22m 28s) (avg 7.79m per k)
40km -42....... = 0h 16m 54s (4h 39m 22s) (avg 8.45m per k)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment