Sunday, June 27, 2010

2010 SCKLIM 4h 11m XXs













00km - 05km = 29m 17 s (avg 5.86m per km)
05km - 10km = 28m 49s (avg 5.76m per km)
10km - 15km = 29m 18s (avg 5.86m per km)
15km - 20km = 29m 48s (avg 5.96m per km)
20km - 25km = 28m 30s (avg 5.70m per km)
25km - 30km = 29m 27s (avg 5.89m per km)
30km - 35km = 30m 50s (avg 6.16m per km)
35km - 40km = 31m 30s (avg 6.3m per km)
40km - 42km = 14m 07s

Completed in 4h 11m (avg 5.95m per km)



That's the pace ah-ha ah-ha I like it ah-ha ah-ha

1 comment:

Anonymous said...

learn about our blog -

[url=http://trailfire.com/adipex] order adipex [/url]

http://trailfire.com/adipex
[url=http://trailfire.com/adipex] adipex diet pill [/url]