Saturday, March 22, 2014
Sunday, February 16, 2014
Sunday, January 12, 2014
Sunday, December 29, 2013
Friday, November 22, 2013
Saturday, November 09, 2013
Sunday, October 20, 2013
Sunday, September 29, 2013
2013 SCKLIM 42km 3h 52m 44s
00km - 05km = 24m 43s
05km - 10km = 24m 43s
10km - 15km = 25m 00s
15km - 20km = 25m 35s
20km - 25km = 25m 57s
25km - 30km = 27m 04s
30km - 35km = 28m 59s
35km - 40km = 32m 48s
40km - 42km = 11m 05s
Sunday, August 18, 2013
Monday, May 20, 2013
Sunday, December 30, 2012
Monday, November 19, 2012
Sunday, November 04, 2012
Sunday, October 28, 2012
Sunday, October 21, 2012
Sunday, September 30, 2012
Tuesday, September 18, 2012
Saturday, June 23, 2012
2012 SCKLIM 3h 54m 19s
00km - 05km = 27m 25s (avg 5.48m per km)
05km - 10km = 25m 57s (avg 5.19m per km)
10km - 15km = 26m 27s (avg 5.29m per km)
15km - 20km = 26m 22s (avg 5.27m per km)
20km - 25km = 26m 52s (avg 5.37m per km)
25km - 30km = 28m 29s (avg 5.69m per km)
30km - 35km = 29m 56s (avg 5.98m per km)
35km - 40km = 28m 44s (avg 5.74m per km)
40km - 42km = 14m 03s
Monday, June 27, 2011
2011 SCKLIM 4h 39m 22s

Is it that all repeat participants get back the same bib numbers as last year or it it just a coincidence.
00km - 05km = 0h 30m 02s (avg 6.00m per k)
05km - 10km = 0h 28m 23s (0h 58m 26s) (avg 5.78m per k)
10km - 15km = 0h 29m 30s (1hr 27m 56s) (avg 5.90m per k)
15km = 20km = 0h 30m 16s (1hr 58m 13s) (avg 6.06m per k)
20km - 30km = 1h 06m 14s (3hr 04m 28s) (avg 6.60m per k)
30km - 35km = 0h 39m 03s (3hr 43m 31s) (avg 7.81m per k)
35km - 40km = 0h 38m 56s (4h 22m 28s) (avg 7.79m per k)
40km -42....... = 0h 16m 54s (4h 39m 22s) (avg 8.45m per k)
Subscribe to:
Posts (Atom)












